Template:Levels: Difference between revisions
From Coreth's Cacophony of Characters
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
| Astirth = 70 | | Astirth = 70 | ||
| Baron Craven = 32 | | Baron Craven = 32 | ||
| Battling Beetle = | | Battling Beetle = 50 (+2) | ||
| Bill = 65 | | Bill = 65 | ||
| Captain Hellblade = 10 | | Captain Hellblade = 10 | ||
| Line 18: | Line 18: | ||
| Demonflame = 50 | | Demonflame = 50 | ||
| Devil's Chamberlain = 35 | | Devil's Chamberlain = 35 | ||
| Doctor Zero = 38 | |||
| Dracofire = 50 | | Dracofire = 50 | ||
| Dread Bishop = 13 | | Dread Bishop = 13 | ||
Latest revision as of 17:38, 1 May 2026
??