Template:Levels: Difference between revisions
From Coreth's Cacophony of Characters
Jump to navigationJump to search
mNo edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
| Astirth = 70 | | Astirth = 70 | ||
| Baron Craven = 32 | | Baron Craven = 32 | ||
| Battling Beetle = 35 | |||
| Bill = 65 | | Bill = 65 | ||
| Captain Hellblade = 10 | | Captain Hellblade = 10 | ||
| Chadam = 70 | | Chadam = 70 | ||
| Chronopolitan = 50 (+ | | Chronopolitan = 50 (+3) | ||
| Dathiro = 65 | | Dathiro = 65 | ||
| Demonflame = 50 | | Demonflame = 50 | ||
Revision as of 17:29, 10 July 2024
??