Template:Levels: Difference between revisions
From Coreth's Cacophony of Characters
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
| Astirth = 70 | | Astirth = 70 | ||
| Baron Craven = 32 | | Baron Craven = 32 | ||
| Battling Beetle = 50 (+2) | |||
| Bill = 65 | | Bill = 65 | ||
| Captain Hellblade = 10 | | Captain Hellblade = 10 | ||
| Chadam = 70 | | Chadam = 70 | ||
| Chronopolitan = | | Chronopolitan = 50 (+3) | ||
| Dathiro = 65 | | Dathiro = 65 | ||
| Demonflame = 50 | | Demonflame = 50 | ||
| Devil's Chamberlain = 35 | | Devil's Chamberlain = 35 | ||
| Doctor Zero = 38 | |||
| Dracofire = 50 | | Dracofire = 50 | ||
| Dread Bishop = 13 | | Dread Bishop = 13 | ||
| Line 29: | Line 30: | ||
| Gray Huntsmaster = 14 | | Gray Huntsmaster = 14 | ||
| Gunfighter = 40 | | Gunfighter = 40 | ||
| Henry = 65 | |||
| Hyperflex = 8 | | Hyperflex = 8 | ||
| Idievak (TOR) = 70 | | Idievak (TOR) = 70 | ||
| Invictar = 30 | | Invictar = 30 | ||
| J'Dan = 65 | |||
| Jalot'iklar = 65 | | Jalot'iklar = 65 | ||
| Jesken = 70 | | Jesken = 70 | ||
Latest revision as of 17:38, 1 May 2026
??